Master kiln calcination process chemistry, clinker precursor accounting (Annex III §3.1), and statutory default mark-ups (+10% in 2026, +20% in 2027, +30% in 2028) under Commission Implementing Regulation (EU) 2025/2621.
For all blended cements (Ordinary Portland, Portland Pozzolana, Portland Slag), the clinker-to-cement ratio (clinker factor) determines embedded carbon:
Select any CN code below to inspect its dedicated regulatory reference dossier with statutory gazette values and country comparison benchmarks.
| CN Code | Commodity Description | Applicable EU Routes | 2026 Statutory Default | Dossier Link |
|---|---|---|---|---|
| CN 252310 | Cement Clinkers | Route STANDARD (Direct Calcination & Kiln Fuel) | 0.803 tCO₂e/t | View Dossier → |
| CN 252321 | White Portland Cement, whether or not artificially coloured | Route STANDARD | 0.924 tCO₂e/t | View Dossier → |
| CN 252329 | Other Portland Cement (Ordinary Portland Cement / Pozzolana) | Route STANDARD | 0.748 tCO₂e/t | View Dossier → |
| CN 252330 | Aluminous Cement | Route STANDARD | 0.858 tCO₂e/t | View Dossier → |
| CN 252390 | Other Hydraulic Cements (Slag Cement, Super Sulphated Cement) | Route STANDARD | 0.682 tCO₂e/t | View Dossier → |
| CN 25070080 | Other Kaolinic Clays (Calcined Clays for Low-Carbon Cements) | Route STANDARD | 0.418 tCO₂e/t | View Dossier → |
Replace penal statutory defaults with verified Specific Embedded Emissions (SEE) from your kiln. Model your plant's exposure or start your 48-hour onboarding audit today.